Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
29 | 4/29 | 9 | 2 | £32,686 | 71K | £70,907 | 122 | 146 | 147 | — | |
7 | 2/7 | 1 | 1 | £11,567 | 14K | £14,259 | 125 | 130 | 136 | — | |
3 | 0/3 | 1 | 0 | — | 1K | £856 | 61 | 52 | 72 | — | |
39 | 6/39 | 11 | 3 | £44,253 | 86K | £86,022 | — | — | — | — | |
5 | 1/5 | 0 | 0 | — | — | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
Hackwood ParkHck | 3m | Gd | 12-0 b | 4/5 | 3/1 | A Ward-Thomas | — | — | — | — | |
Hackwood ParkHck | 3m | Gd | 12-0 b | 1/3 | 2/5F | Miss C Douglas | — | — | — | — | |
GodstoneGod | 3m | GS | 12-0 | PU/8 | 16/1 | A Ward-Thomas | — | — | — | — | |
DetlingDtl | 3m | Gd | 12-0 b | 9/13 | 8/1 | A Ward-Thomas | — | — | — | — | |
344 days break | |||||||||||
344 days break | |||||||||||
GodstoneGod | 3m | Gd | 11-7 v | UR/11 | 10/1 | Miss C Allen | — | — | 0 | — | |
429 days break | |||||||||||
429 days break |