Absonal
(GB)- The Hammond Partnership until 8 Feb 1995
- Capt R W Hornall until 28 Mar 1993
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Race Record
Flat placings: 435/61472111687078/0560/060649170033312/142400/
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
34 | 5/34 | 1 | 1 | £34,649 | 37K | £36,726 | 62 | 84 | 94 | — | |
8 | 2/8 | 2 | 3 | £5,654 | 8K | £8,176 | 69 | 85 | 69 | — | |
42 | 7/42 | 3 | 4 | £40,303 | 45K | £44,902 | — | — | — | — |
Form
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
LingfieldLin | 7f | Gd | 11-4 | 10/16 | 6/1 | Mrs L Pearce | 62 | 56 | 49 | — | |
LeicesterLei | 1m | Gd | 9-0 | 15/17 | 20/1 | J Williams | 65 | 19 | — | — | |
KemptonKem | 7f | GS | 8-2 | 4/14 | 10/1 | D. Harrison | 67 | 69 | 63 | — | |
10Mar93 | Changed Trainer notification: Richard Hannon Snr | ||||||||||
Lingfield (AW)Lin | 7f | St | 7-13 | 2/14 | 5/2F | A McGlone | — | 67 | 55 | — | |
56 days break | |||||||||||
56 days break | |||||||||||
Lingfield (AW)Lin | 1m | St | 9-4 | 4/7 | 7/4 | A McGlone | 70 | 57 | 48 | — | |
Lingfield (AW)Lin | 1m | St | 9-5 | 1/12 | 9/1 | A McGlone | 64 | 85 | 62 | — | |
Southwell (AW)Sth | 1m | St | 8-9 | 2/9 | 5/4F | A McGlone | — | 82 | 62 | — | |
Lingfield (AW)Lin | 7f | St | 8-9 | 1/15 | 3/1F | A McGlone | — | 72 | 66 | — | |
Lingfield (AW)Lin | 1m2f | St | 8-8 | 3/8 | 5/2 | R Perham | — | 55 | 57 | — | |
Lingfield (AW)Lin | 1m2f | St | 9-13 | 3/11 | 9/2 | R Perham | 65 | 82 | 69 | — | |
Lingfield (AW)Lin | 1m2f | St | 7-11 | 3/9 | 16/1 | N Adams | 65 | 45 | 63 | — | |
LeicesterLei | 7f | GS | 9-10 | 19/20 | 16/1 | R Perham | 69 | 17 | — | — | |
GoodwoodGoo | 1m1f | GS | 9-11 | 16/19 | 20/1 | R Perham | 70 | — | — | — | |
KemptonKem | 1m1f | GS | 8-11 | 7/18 | 8/1 | R Cochrane | — | 40 | — | — | |
WolverhamptonWol | 1m | Gd | 8-13 | 1/20 | 4/1J | G Duffield | — | 42 | 66 | — | |
SalisburySal | 1m | Gd | 8-9 | 9/9 | 8/1 | R Cochrane | 72 | 39 | — | — | |
NewburyNby | 1m | Gd | 9-6 | 4/6 | 5/1 | R Cochrane | 77 | 62 | 64 | — | |
Newmarket (July)Nmk | 1m | Gd | 8-11 | 6/12 | 10/1 | Pat Eddery | 77 | 67 | 73 | — | |
AscotAsc | 1m | GF | 8-2 | 15/31 | 16/1 | W Carson | 81 | 74 | — | — | |
SalisburySal | 7f | GF | 9-8 | 6/12 | 10/1 | Pat Eddery | 79 | 73 | 76 | — | |
SandownSan | 1m | GF | 8-8 | 12/14 | 25/1 | J Williams | 81 | 67 | — | — | |
341 days break | |||||||||||
341 days break | |||||||||||
02Oct91 | Gelded notification | ||||||||||
AscotAsc | 1m | Gd | 8-5 | 19/29 | 14/1 | G Duffield | 85 | 43 | — | — | |
KemptonKem | 1m | Gd | 8-8 | 6/12 | 9/1 | R Cochrane | 87 | 30 | — | — | |
NewburyNby | 1m | Gd | 8-12 | 5/19 | 16/1 | R Cochrane | 87 | 67 | 83 | — | |
DoncasterDon | 1m | Sft | 8-11 | 23/25 | 20/1 | Pat Eddery | 89 | 33 | — | — | |
149 days break | |||||||||||
149 days break | |||||||||||
NewburyNby | 1m | Gd | 9-8 | 8/20 | 14/1 | J Carroll | 90 | 70 | — | — | |
AscotAsc | 1m | Gd | 8-7 | 7/13 | 8/1 | Pat Eddery | 91 | 70 | 94 | — | |
AscotAsc | 7f | GF | 9-1 | 13/20 | 25/1 | B Newnes | 95 | 82 | — | — | |
DoncasterDon | 1m | Gd | 9-1 | 7/11 | 16/1 | G Duffield | 95 | 70 | — | — | |
NewburyNby | 1m | GF | 9-10 | 8/9 | 11/1 | B Raymond | 98 | 65 | — | — | |
AscotAsc | 1m | GF | 8-13 | 6/7 | 6/5F | R Perham | 91 | 66 | 86 | — | |
Newmarket (July)Nmk | 1m | GF | 8-1 | 1/11 | 3/1F | G Duffield | 86 | 84 | 94 | — | |
KemptonKem | 1m | GF | 8-13 | 1/11 | 5/2F | R Cochrane | 77 | 72 | 81 | — | |
SandownSan | 7f | GF | 8-13 | 1/13 | 11/4F | R Cochrane | 69 | 66 | 77 | — | |
SalisburySal | 7f | GF | 9-2 | 2/20 | 12/1 | R Cochrane | 69 | 72 | 70 | — | |
NewburyNby | 6f | GF | 7-7 | 7/18 | 14/1 | T McKeown | 71 | 69 | 62 | — | |
GoodwoodGoo | 6f | GF | 9-3 | 4/14 | 4/1 | A McGlone | 72 | 64 | 63 | — | |
WindsorWdr | 6f | GF | 8-10 | 1/14 | 3/1F | A McGlone | 67 | 63 | 73 | — | |
KemptonKem | 6f | Gd | 8-0 | 6/26 | 33/1 | A McGlone | 67 | 55 | 57 | — | |
357 days break | |||||||||||
357 days break | |||||||||||
LeicesterLei | 5f | Sft | 9-0 | 5/17 | 100/30 | W Carson | — | 69 | 61 | — | |
FolkestoneFol | 5f | GS | 8-11 | 3/8 | 2/1 | B Rouse | — | 70 | 55 | — | |
KemptonKem | 5f | Sft | 9-0 | 4/11 | 5/1 | B Rouse | — | 60 | 55 | — |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
GB PTP results are displayed when a horse is declared to run under rules.
GB PTP results are displayed when a horse is declared to run under rules.