Master Wood
(GB)- Roy Robinson until 29 Apr 2002
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Race Record
Jumps placings: 5600/PP4111FPP326/P1P15104/1F31/PPP/44211UP/22765/P/
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
40 | 10/40 | 4 | 2 | £58,083 | 65K | £64,531 | 93 | 135 | 132 | — | |
4 | 0/4 | 0 | 0 | — | — | 79 | 49 | 62 | — | ||
44 | 10/44 | 4 | 2 | £58,083 | 65K | £64,531 | — | — | — | — |
Form
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
KelsoKel | 3m1f | Gd | 12-7 | PU/5 | 4/1 | Mr T Greenall | 100 | — | 0 | — | |
AyrAyr | 3m3f | GS | 12-3 | 5/6 | 14/1 | Mr L Bates | 100 | 39 | 99 | — | |
CarlisleCrl | 2m4f | Hy | 10-10 | 6/9 | 9/2 | Mr T Greenall | 101 | 61 | 76 | — | |
HaydockHay | 2m6f | Sft | 12-2 | 7/9 | 7/2 | Mr T Greenall | 113 | — | 0 | — | |
WetherbyWet | 3m1f | Sft | 12-1 | 2/15 | 11/4F | Mr T Greenall | 113 | 71 | 114 | — | |
276 days break | |||||||||||
276 days break | |||||||||||
KelsoKel | 3m1f | Gd | 12-0 | 2/4 | 4/6F | Mr Trevor Glass | 116 | — | 97 | — | |
WetherbyWet | 3m1f | GF | 10-9 | PU/6 | 10/1 | Mr T Greenall | 120 | — | 0 | — | |
AintreeAin | 2m5f | Gd | 12-0 | UR/21 | 13/2 | Mr T Greenall | 120 | — | 0 | — | |
WetherbyWet | 3m1f | Gd | 11-13 | 1/5 | 4/6F | Mr T Greenall | 120 | — | 126 | — | |
HaydockHay | 2m6f | GS | 11-5 | 1/11 | 10/1 | Mr T Greenall | 99 | 73 | 123 | — | |
WetherbyWet | 3m1f | GS | 11-3 | 2/4 | 14/1 | Mr T Greenall | 99 | 34 | 122 | — | |
238 days break | |||||||||||
238 days break | |||||||||||
CartmelCrt | 3m5½f | Gd | 10-8 | 4/8 | 8/1 | Mr L Bates | 102 | — | 0 | — | |
WetherbyWet | 3m1f | GS | 11-3 | 4/9 | 14/1 | Mr L Bates | 104 | 95 | 99 | — | |
65 days break | |||||||||||
65 days break | |||||||||||
KelsoKel | 3m1f | Sft | 12-0 | PU/8 | 16/1 | C J McCormack | 109 | — | — | — | |
Market RasenMar | 2m5½f | Sft | 11-11 | PU/8 | 14/1 | C J McCormack | 117 | — | — | — | |
NewcastleNcs | 2m4f | Sft | 11-4 | PU/6 | 11/1 | C J McCormack | 120 | — | — | — | |
417 days break | |||||||||||
417 days break | |||||||||||
WetherbyWet | 2m3½f | Sft | 9-12 | 1/5 | 8/1 | A Ross | 117 | 134 | 132 | — | |
WetherbyWet | 2m3½f | Sft | 10-3 | 3/7 | 13/2 | C J McCormack | 119 | 111 | 118 | — | |
AintreeAin | 3m3f | Sft | 10-3 | F/11 | 14/1 | C J McCormack | 119 | — | — | — | |
KelsoKel | 2m6½f | Sft | 11-10 | 1/11 | 11/1 | C J McCormack | 111 | 121 | 131 | — | |
187 days break | |||||||||||
187 days break | |||||||||||
WetherbyWet | 3m1f | Sft | 10-2 | 4/4 | 6/4J | L Wyer | 113 | 49 | — | — | |
AintreeAin | 2m6f | Gd | 10-1 | 13/23 | 16/1 | J P McNamara | 116 | 76 | 97 | — | |
WetherbyWet | 2m3½f | GS | 10-3 | 1/7 | 13/2 | J P McNamara | 108 | 135 | 130 | — | |
NewcastleNcs | 2m7½f | Sft | 11-3 | 5/10 | 8/1 | A S Smith | 108 | 120 | 110 | — | |
WetherbyWet | 2m3½f | Sft | 10-5 | 1/4 | 5/1 | J P McNamara | 105 | 116 | 111 | — | |
SedgefieldSed | 3m2½f | GS | 11-10 | PU/9 | 6/1 | J Callaghan | 105 | — | — | — | |
WetherbyWet | 3m1f | Gd | 11-4 | 1/3 | 7/2 | C J McCormack | 102 | 114 | 107 | — | |
CarlisleCrl | 3m2f | Gd | 11-5 | PU/9 | 12/1 | C J McCormack | 105 | — | — | — | |
203 days break | |||||||||||
203 days break | |||||||||||
CarlisleCrl | 3m2f | GS | 10-10 | 6/9 | 9/2 | C J McCormack | 105 | 37 | 92 | — | |
CarlisleCrl | 3m2f | Sft | 10-12 | 2/6 | 4/1 | C J McCormack | 101 | 25 | 115 | — | |
NewcastleNcs | 2m7½f | Sft | 10-4 | 3/6 | 9/1 | C J McCormack | 101 | 89 | 106 | — | |
DoncasterDon | 3m | Gd | 11-5 | PU/14 | 12/1 | C J McCormack | 105 | — | — | — | |
WetherbyWet | 2m3½f | Sft | 11-9 | PU/8 | 5/2F | C J McCormack | 105 | — | — | — | |
NewcastleNcs | 2m4f | Sft | 10-10 | F/8 | 5/2F | C J McCormack | 105 | — | — | — | |
WetherbyWet | 3m1f | Gd | 11-5 | 1/6 | 7/1 | C J McCormack | 100 | 124 | 118 | — | |
WetherbyWet | 2m3½f | Gd | 11-4 | 1/4 | 7/4F | A P McCoy | 94 | 112 | 107 | — | |
CarlisleCrl | 2m4½f | Hy | 11-0 | 1/11 | 33/1 | C J McCormack | — | 106 | 118 | — | |
CarlisleCrl | 2m4½f | Gd | 10-7 | 4/8 | 66/1 | C J McCormack | — | 57 | 93 | — | |
SedgefieldSed | 2m½f | GF | 10-12 | PU/8 | 66/1 | B Storey | — | — | — | — | |
SedgefieldSed | 2m5f | Gd | 10-12 | PU/13 | 25/1 | B Storey | — | — | — | — | |
207 days break | |||||||||||
207 days break | |||||||||||
NewcastleNcs | 2m4½f | Gd | 9-11 | 14/17 | 50/1 | R McGrath | 83 | 12 | — | — | |
CatterickCat | 3m1½f | Sft | 10-9 | 11/21 | 50/1 | R McGrath | — | — | — | — | |
CarlisleCrl | 2m4½f | Sft | 10-12 | 6/13 | 16/1 | R Supple | — | — | 62 | — | |
SedgefieldSed | 2m5f | Gd | 10-12 | 5/10 | 12/1 | R Garritty | — | 49 | 62 | — |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
GB PTP results are displayed when a horse is declared to run under rules.
GB PTP results are displayed when a horse is declared to run under rules.