
Zobaida
(IRE)Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
1 | 10 | 10 | 2 | M J P O'Brien | £6,642 | 2m | 122 | |
1 | 5 | 20 | 2 | Alan Swinbank | £3,807 | 1m7½f | 105 | |
0 | 1 | 0 | 0 | Paul Midgley | — | 1m7½f | 42 | |
0 | 1 | 0 | 0 | Patrick Downey | — | 2m | 0 |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 1 | A C Stewart | £1,788 | 1m2f | 81 | |
3 | 21 | 14 | 3 | John Queally | £27,921 | 1m4f | 79 | |
2 | 15 | 13 | 3 | Michael Dods | £7,016 | 1m½f | 78 | |
1 | 6 | 17 | 0 | M J P O'Brien | £9,237 | 1m4f | 63 | |
0 | 1 | 0 | 0 | A C Stewart | — | 7f | — |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.