Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | 0/13 | 1 | 0 | — | 3K | £3,198 | 76 | 66 | 79 | — | |
14 | 0/14 | 1 | 0 | — | 3K | £3,198 | — | — | — | — | |
1 | 0/1 | 0 | 0 | — | — | 69 | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
FakenhamFak | 2m7½f | Gd | 10-2 | 2/6 | 14/1 | C Quinn | 74 | 66 | 79 | — | |
74 days break | |||||||||||
74 days break | |||||||||||
PlumptonPlu | 2m4½f | GS | 10-5 | 6/11 | 12/1 | C Quinn | 71 | 14 | 60 | — | |
KemptonKem | 3m½f | Gd | 9-13 | 6/8 | 12/1 | C Quinn | 70 | 51 | 59 | — | |
294 days break | |||||||||||
294 days break | |||||||||||
27Mar24 | Wind Surgery | ||||||||||
PlumptonPlu | 2m4½f | Sft | 9-13 tv1 | PU/12 | 17/2 | C Quinn | 72 | — | 0 | — | |
HerefordHer | 3m1½f | Gd | 10-2 | 8/11 | 22/1 | C Quinn | 74 | 25 | 58 | — | |
144 days break | |||||||||||
144 days break |