Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1/5 | 1 | 0 | £1,298 | 3K | £3,398 | — | 111 | 119 | — | |
5 | 0/5 | 0 | 0 | — | 0.4K | £375 | 83 | 71 | 76 | — | |
11 | 1/11 | 1 | 0 | £1,298 | 4K | £3,773 | — | — | — | — | |
1 | 0/1 | 0 | 0 | — | — | — | — | — | — | ||
1 | 0/1 | 0 | 0 | — | — | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
DidmartonDid | 3m | Sft | 12-0 | PU/12 | 6/1 | Julian Pritchard | — | — | — | — | |
376 days break | |||||||||||
376 days break | |||||||||||
FontwellFon | 3m1½f | GS | 11-4 | PU/10 | 50/1 | Antony Evans | — | — | — | — | |
699 days break | |||||||||||
699 days break | |||||||||||
14Feb01 | Changed Trainer notification: Nigel Twiston-Davies | ||||||||||
ExeterExe | 2m7f | Gd | 10-9 | 10/18 | 9/1 | C Maude | 86 | — | 38 | — | |
NewburyNby | 2m4½f | Sft | 11-2 | 6/11 | 50/1 | C Llewellyn | 78 | — | — | — | |
UttoxeterUtt | 3m½f | Hy | 10-7 | 4/9 | 33/1 | J Goldstein | — | 11 | 76 | — | |
50 days break | |||||||||||
50 days break |