Blue Music
(IRE)- Finbarr Sheehy until 21 Feb 1999
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Race Record
Jumps placings: P7462/711136/08/53111F/
Flat placings: 66/0010010/0/
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | 6/19 | 1 | 2 | £21,394 | 23K | £23,402 | 118 | 121 | 125 | — | |
10 | 2/10 | 0 | 0 | £4,477 | 4K | £4,477 | 54 | 11 | 67 | — | |
29 | 8/29 | 1 | 2 | £25,870 | 28K | £27,878 | — | — | — | — |
Form
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
AscotAsc | 2m½f | Gd | 11-4 | F/8 | 8/1 | R Wakley | 118 | — | — | — | |
69 days break | |||||||||||
69 days break | |||||||||||
Bangor-on-DeeBan | 2m½f | Gd | 10-10 | 1/7 | 2/1F | J Frost | 111 | 88 | 122 | — | |
UttoxeterUtt | 2m | GF | 11-2 | 1/8 | 15/8F | J Frost | 107 | 90 | 112 | — | |
StratfordStr | 2m½f | GF | 10-0 | 1/4 | 2/1F | R Wakley | 99 | — | 121 | — | |
StratfordStr | 2m½f | GF | 10-7 | 3/8 | 6/1 | J Frost | 98 | 91 | 103 | — | |
Newton AbbotNab | 2m1f | GF | 11-3 | 5/12 | 14/1 | J Frost | 98 | — | 96 | — | |
319 days break | |||||||||||
319 days break | |||||||||||
StratfordStr | 2m6f | GF | 11-11 | 8/11 | 9/1 | L Aspell | 107 | 49 | — | — | |
StratfordStr | 2m½f | GS | 11-6 | 10/11 | 16/1 | J Goldstein | 112 | 39 | 76 | — | |
258 days break | |||||||||||
258 days break | |||||||||||
KemptonKem | 2m5f | GF | 10-7 | 6/6 | 14/1 | J Goldstein | 120 | — | — | — | |
11Oct99 | Changed Trainer notification: Philip Hobbs | ||||||||||
KemptonKem | 1m4f | GF | 8-10 | 17/18 | 4/1J | G Carter | 54 | 11 | 25 | — | |
StratfordStr | 2m½f | GF | 11-5 | 3/8 | 7/4F | Mr R Widger | 118 | 102 | 125 | — | |
PerthPer | 2m½f | GF | 11-5 | 1/7 | EvensF | R Dunwoody | 108 | 121 | 125 | — | |
StratfordStr | 2m½f | Gd | 11-4 | 1/9 | 5/2 | R Dunwoody | 94 | 111 | 115 | — | |
StratfordStr | 2m½f | Gd | 10-11 | 1/16 | 13/8F | R Dunwoody | 94 | 93 | 104 | — | |
Newton AbbotNab | 2m1f | Gd | 11-10 | 7/16 | 7/2J | R Dunwoody | 94 | 63 | 63 | — | |
StratfordStr | 2m½f | Gd | 10-6 | 2/14 | 25/1 | Mr R Widger | 91 | 102 | 96 | — | |
HerefordHer | 2m | GS | 10-12 | 6/12 | 9/1 | Mr R Widger | 93 | 73 | 70 | — | |
TauntonTau | 2m½f | Fm | 10-8 | 4/12 | 12/1 | Mr R Widger | — | 56 | 85 | — | |
WincantonWcn | 1m7½f | GS | 10-6 | 7/16 | 25/1 | Mr R Widger | — | 53 | 71 | — | |
KemptonKem | 2m | Sft | 10-7 | PU/6 | 66/1 | J Goldstein | — | — | — | — | |
138 days break | |||||||||||
138 days break | |||||||||||
21Feb99 | Changed Trainer notification: Declan Gillespie | ||||||||||
RoscommonRos | 1m4f | Y/Sft | 8-10 | 11/15 | 8/1 | S W Kelly | 62 | — | 12 | — | |
RoscommonRos | 1m4f | Sft | 9-0 | 1/15 | 10/1 | Fran Berry | 55 | — | 67 | — | |
TramoreTrm | 1m1f | Gd | 8-8 | 10/15 | 14/1 | D P McDonogh | 56 | — | 31 | — | |
GalwayGal | 1m½f | Gd/Y | 8-10 | 18/20 | 10/1 | D P McDonogh | 56 | — | 19 | — | |
60 days break | |||||||||||
60 days break | |||||||||||
ClonmelClo | 1m2f | GF | 8-8 | 1/13 | 16/1 | R Harricharan | 51 | — | 56 | — | |
NavanNav | 6f | Sft/Hy | 9-2 | 17/23 | 33/1 | R Harricharan | — | — | 29 | — | |
NaasNaa | 6f | Sft/Hy | 9-2 | 24/24 | 14/1 | R Harricharan | — | — | 6 | — | |
163 days break | |||||||||||
163 days break | |||||||||||
Gowran ParkGow | 7f | GF | 7-10 | 6/26 | 16/1 | D M Grant | — | — | 52 | — | |
TipperaryTip | 1m1f | Sft/Hy | 8-8 | 6/31 | 14/1 | D P McDonogh | — | — | 52 | — | |
74 days break | |||||||||||
74 days break | |||||||||||
CorkCor | 7f | Y/Sft | 8-8 | WDN/14 | 14/1 | J P Spencer | — | — | — | — |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
GB PTP results are displayed when a horse is declared to run under rules.
GB PTP results are displayed when a horse is declared to run under rules.