Celestial Welcome
(GB)Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 14 | 0 | 8 | Keith Reveley | £5,504 | 2m3½f | 107 | |
1 | 12 | 8 | 1 | John Quinn | £4,424 | 2m | 94 |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
5 | 32 | 16 | 7 | David Barron | £44,869 | 7f | 93 | |
2 | 15 | 13 | 4 | Bryan Smart | £33,076 | 1m | 84 | |
4 | 25 | 16 | 7 | Richard Fahey | £16,645 | 1m4½f | 81 | |
1 | 10 | 10 | 1 | George Moore | £4,194 | 1m | 74 | |
0 | 11 | 0 | 1 | Bryan Smart | £1,156 | 7f | 70 | |
2 | 42 | 5 | 10 | John Weymes | £9,295 | 6f | 69 | |
0 | 21 | 0 | 7 | Brian Ellison | £4,860 | 7f | 66 | |
5 | 52 | 10 | 15 | Keith Reveley | £23,837 | 1m4f | 62 | |
0 | 13 | 0 | 2 | David Barron | £1,382 | 1m6f | 53 | |
0 | 3 | 0 | 0 | Michael Dods | — | 6f | 26 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.