April Lee
(USA)Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
6 | 41 | 15 | 6 | Michael Hourigan | £73,571 | 3m | 137 | |
1 | 13 | 8 | 5 | Ferdy Murphy | £7,229 | 2m3½f | 121 | |
0 | 13 | 0 | 6 | Claire Dyson | £3,364 | 2m | 89 | |
0 | 12 | 0 | 0 | Chris Down | £176 | 2m | 80 |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
3 | 16 | 19 | 5 | P Khozian | £52,693 | 1m2½f | 100 | |
1 | 4 | 25 | 1 | B Grizzetti | £5,520 | 1m4f | 89 | |
2 | 19 | 11 | 3 | H-A Pantall | £14,752 | 1m7f | 66 | |
0 | 7 | 0 | 2 | David Simcock | £578 | 1m4f | 52 | |
2 | 10 | 20 | 4 | Jean De Roualle | £33,568 | 1m2f | — | |
4 | 12 | 33 | 1 | T Clout | £29,688 | 1m2½f | — |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.