Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1/3 | 0 | 1 | £2,614 | 5K | £4,968 | — | 57 | 106 | — | |
10 | 1/10 | 2 | 0 | £3,248 | 8K | £8,468 | 103 | 92 | 105 | — | |
13 | 2/13 | 2 | 1 | £5,862 | 13K | £13,436 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
CheltenhamChl | 2m½f | Gd | 10-5 p | 14/15 | 22/1 | D McConville | 105 | 44 | 69 | — | |
LudlowLud | 2m5f | Gd | 10-9 h | 5/10 | 9/1 | Mr Freddie Keighley | 105 | 92 | 103 | — | |
112 days break | |||||||||||
112 days break | |||||||||||
WorcesterWor | 2m | Gd | 12-0 p | 7/10 | 5/2F | S Bowen | 105 | 77 | 101 | — | |
Newton AbbotNab | 2m1f | Gd | 11-7 p | 2/10 | 9/4F | Mr Freddie Keighley | 104 | 85 | 105 | — | |
SouthwellSth | 2m | Gd | 11-11 p | 1/13 | 100/30J | S Bowen | 97 | 74 | 104 | — | |
50 days break | |||||||||||
50 days break |