Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | 3/12 | 6 | 2 | £173,876 | 453K | £452,575 | — | — | 117 | — | |
10 | 2/10 | 5 | 2 | £144,010 | 398K | £397,708 | — | — | 117 | — | |
12 | 3/12 | 6 | 2 | £173,876 | 453K | £452,575 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
Gulfstream ParkGul | 1m | Fs | 8-10 | 3/9 | 13/10F | T Gaffalione | — | — | 0 | — | |
Gulfstream ParkGul | 1m½f | Fs | 8-11 b | 2/8 | 8/5 | T Gaffalione | — | — | 116 | — | |
Del MarDma | 1m | Fs | 9-0 b | 4/13 | 34/1 | L Saez | — | — | 111 | — | |
Churchill DownsChu | 1m | S | 8-11 b | 2/4 | 8/5 | L Saez | — | — | 115 | — | |
91 days break | |||||||||||
91 days break | |||||||||||
Churchill DownsChu | 1m | Fs | 8-8 b | 2/9 | 27/4 | L Saez | — | — | 115 | — | |
92 days break | |||||||||||
92 days break |