
Tajawuz
(GB)- Godolphin until 29 Aug 1998
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 9 | 0 | 2 | Francis Ennis | £7,634 | 6½f | 77 | |
4 | 34 | 12 | 9 | Joseph Quinn | £21,953 | 1m4f | 72 | |
1 | 37 | 3 | 5 | Philip Mitchell | £6,496 | 1m | 68 | |
4 | 26 | 15 | 2 | David Thompson | £10,164 | 1m4f | 61 | |
0 | 3 | 0 | 0 | Tim Etherington | — | 1m2f | 51 |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | Tim Etherington | — | 2m | 77 | |
0 | 5 | 0 | 0 | Mark Hoad | — | 2m | 75 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.