Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 2/9 | 0 | 2 | £8,151 | 11K | £11,031 | 111 | 106 | 113 | — | |
2 | 0/2 | 1 | 1 | — | 2K | £1,831 | — | 86 | 108 | — | |
11 | 2/11 | 1 | 3 | £8,151 | 13K | £12,862 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
HuntingdonHun | 2m4½f | Sft | 11-0 | 8/14 | 4/1F | B Macey | 112 | 82 | 100 | — | |
AscotAsc | 1m7½f | GS | 10-11 | 8/18 | 16/1 | B Macey | 113 | 90 | 102 | — | |
227 days break | |||||||||||
227 days break | |||||||||||
HerefordHer | 2m3½f | Gd | 11-7 | 3/11 | 3/1F | J O'Neill Jr | 111 | 106 | 113 | — | |
67 days break | |||||||||||
67 days break | |||||||||||
01May24 | Changed Trainer notification: Jonjo O'Neill | ||||||||||
NewburyNby | 2m4½f | Hy | 11-8 | 3/11 | 100/30F | J Hogan | 111 | 81 | 95 | — | |
HerefordHer | 2m3½f | Sft | 11-10 | 1/7 | 13/8F | J O'Neill Jr | 105 | 81 | 111 | — | |
61 days break | |||||||||||
61 days break |