
Enigma
(GER)- Frau M Schutz until 29 Jun 1997
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
3 | 25 | 12 | 8 | David Bridgwater | £18,129 | 2m1f | 122 | |
0 | 1 | 0 | 0 | F-X De Chevigny | — | 2m½f | 0 | |
0 | 1 | 0 | 0 | Tim Easterby | — | 2m2½f | 0 | |
0 | 1 | 0 | 1 | J Van Handenhove | £4,000 | 2m5f | — |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
2 | 11 | 18 | 5 | N Sauer | £54,103 | 1m4f | 105 | |
7 | 37 | 19 | 7 | David Bridgwater | £42,665 | 1m2f | 66 | |
0 | 2 | 0 | 1 | N Remoue | £2,403 | 1m5½f | 62 | |
0 | 7 | 0 | 0 | David O'Meara | £241 | 1m1f | 57 | |
0 | 4 | 0 | 0 | J Van Handenhove | — | 1m4f | 57 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.