Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1/5 | 1 | 1 | £4,357 | 11K | £10,825 | 118 | 98 | 122 | — | |
4 | 2/4 | 0 | 1 | £5,446 | 6K | £6,282 | — | 91 | 110 | — | |
4 | 0/4 | 0 | 1 | — | — | — | — | 89 | — | ||
9 | 3/9 | 1 | 2 | £9,803 | 17K | £17,107 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
DoncasterDon | 3m½f | Gd | 11-7 | 2/3 | 11/4 | J Hogan | 118 | 98 | 122 | — | |
109 days break | |||||||||||
109 days break | |||||||||||
Bangor-on-DeeBan | 2m7f | GS | 11-7 | 4/8 | 15/8F | S Bowen | 118 | 55 | 111 | — | |
178 days break | |||||||||||
178 days break | |||||||||||
StratfordStr | 2m6f | Gd | 11-3 | 1/5 | 2/7F | S Bowen | 118 | 62 | 107 | — | |
CheltenhamChl | 2m4½f | Gd | 11-2 | 3/7 | 40/1 | S Bowen | — | 75 | 119 | — | |
80 days break | |||||||||||
80 days break | |||||||||||
DoncasterDon | 2m3½f | Gd | 11-10 | 4/11 | 11/1 | R Dunne | — | 95 | 110 | — | |
70 days break | |||||||||||
70 days break |