Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | 0/7 | 0 | 0 | — | — | 40 | 25 | 40 | — | ||
7 | 0/7 | 0 | 0 | — | — | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
Gowran ParkGow | 1m1½f | Hy | 8-2 t1 | 13/16 | 100/1 | Cian Horgan | 47 | — | 7 | — | |
NavanNav | 1m2f | Y | 8-1 | 20/20 | 100/1 | Cian Horgan | 47 | — | — | — | |
56 days break | |||||||||||
56 days break | |||||||||||
SligoSli | 1m2½f | Sft | 9-0 v1 | 13/13 | 28/1 | Siobhan Rutledge | 50 | 3 | 9 | — | |
NavanNav | 1m2f | Sft | 8-6 | 9/15 | 50/1 | Siobhan Rutledge | 52 | 25 | 40 | — | |
100 days break | |||||||||||
100 days break | |||||||||||
BellewstownBel | 1m | Hy | 9-3 | 10/12 | 250/1 | Siobhan Rutledge | — | — | 36 | — | |
166 days break | |||||||||||
166 days break |