Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | 0/8 | 0 | 2 | — | 3K | £2,924 | 72 | 74 | 80 | — | |
4 | 1/4 | 1 | 0 | £5,364 | 8K | £7,792 | 72 | 50 | 77 | — | |
1 | 0/1 | 0 | 0 | — | — | — | 16 | 49 | — | ||
13 | 1/13 | 1 | 2 | £5,364 | 11K | £10,716 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
Dundalk (AW)Dun | 2m | St | 11-3 t | 10/13 | 5/1 | Mr J L Gleeson | 72 | 50 | 65 | — | |
Dundalk (AW)Dun | 1m4f | St | 9-6 t | 1/9 | 11/5 | W J Lee | 72 | 1 | 77 | — | |
FairyhouseFai | 2m | Sft | 11-5 t | 12/20 | 100/1 | M P O'Connor | — | 16 | 49 | — | |
Dundalk (AW)Dun | 1m4f | St | 9-3 t | 4/8 | 11/8F | R Donaghue-Leahy | 73 | 40 | 65 | — | |
Dundalk (AW)Dun | 1m4f | St | 9-7 t | 2/12 | 6/4F | W J Lee | 74 | 23 | 74 | — | |
116 days break | |||||||||||
116 days break |