Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | 2/15 | 2 | 3 | £5,875 | 12K | £12,187 | 100 | 128 | 134 | — | |
6 | 1/6 | 1 | 2 | £3,550 | 9K | £8,676 | 75 | 94 | 98 | — | |
21 | 3/21 | 3 | 5 | £9,425 | 21K | £20,863 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
Bangor-on-DeeBan | 2m3½f | Sft | 11-5 | UR/13 | 20/1 | B Wharfe | 98 | — | 0 | — | |
92 days break | |||||||||||
92 days break | |||||||||||
SouthwellSth | 2m | GS | 11-12 | PU/11 | 20/1 | J Culloty | 104 | — | 0 | — | |
DoncasterDon | 2m3½f | Sft | 10-13 | PU/15 | 25/1 | B Wharfe | 110 | — | 0 | — | |
616 days break | |||||||||||
616 days break | |||||||||||
09Dec02 | Changed Trainer notification: Charlie Mann | ||||||||||
AintreeAin | 2m½f | Hy | 10-2 | 7/19 | 25/1 | N Fehily | 124 | 60 | 89 | — | |
NewburyNby | 2m½f | Hy | 11-7 | 5/13 | 16/1 | N Fehily | 124 | 121 | 128 | — | |
496 days break | |||||||||||
496 days break |