Shastri
(USA)- Mrs S Grassick until 4 May 1998
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
4 | 20 | 20 | 6 | Sandy Thomson | £31,717 | 3m1f | 131 | |
0 | 6 | 0 | 1 | J Halley | £917 | 2m4f | 112 | |
0 | 13 | 0 | 4 | M J Grassick | £4,848 | 2m | 110 |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
2 | 21 | 10 | 3 | M J Grassick | £17,757 | 1m4f | 89 | |
1 | 19 | 5 | 4 | Charles O'Brien | £11,605 | 1m6f | 86 | |
2 | 12 | 17 | 4 | David Simcock | £8,062 | 2m | 67 | |
0 | 5 | 0 | 0 | James Given | — | 1m | 48 | |
0 | 2 | 0 | 0 | Rod Collet | — | 1m6f | — |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.