
Aunt Sadie
(GB)Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
2 | 13 | 15 | 1 | J Motherway | £11,266 | 2m6f | 113 | |
1 | 2 | 50 | 1 | Richard Fahey | £4,917 | 2m1f | 87 | |
0 | 8 | 0 | 0 | Geoffrey Harker | — | 1m7½f | 75 | |
0 | 8 | 0 | 0 | Richard Mitchell | — | 2m1f | 56 | |
0 | 1 | 0 | 0 | Gordon Edwards | — | 2m½f | 33 |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 5 | 0 | 0 | C Ferland | £3,009 | 1m | 83 | |
4 | 33 | 12 | 10 | Kevin Ryan | £18,936 | 1m | 76 | |
3 | 21 | 14 | 4 | Richard Fahey | £24,412 | 1m2½f | 73 | |
0 | 22 | 0 | 3 | Richard Mitchell | £1,381 | 1m | 61 | |
0 | 2 | 0 | 0 | Geoffrey Harker | — | 1m2f | 43 | |
0 | 6 | 0 | 1 | George Moore | £481 | 5f | 37 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.