Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
22 | 3/22 | 1 | 1 | £20,875 | 27K | £27,138 | — | — | — | — | |
22 | 3/22 | 1 | 1 | £20,875 | 27K | £27,138 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
Maisons-LaffitteMsn | 1m1f | Sft | 8-9 | 0/20 | — | — | — | — | — | — | |
59 days break | |||||||||||
59 days break | |||||||||||
DeauvilleDea | 1m | Gd | 8-9 | 0/16 | — | — | — | — | — | — | |
Maisons-LaffitteMsn | 1m2f | VSft | 8-12 | 0/13 | — | — | — | — | — | — | |
685 days break | |||||||||||
685 days break | |||||||||||
LongchampLon | 1m2f | Hy | 8-8 | 0/16 | — | — | — | — | — | — | |
DeauvilleDea | 1m2f | GS | 8-8 | 9/10 | — | — | — | — | — | — | |
59 days break | |||||||||||
59 days break |