
Nasanice
(IRE)- Godolphin until 21 Jun 1998
- Hamdan Al Maktoum until 14 May 1997
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
8 | 34 | 24 | 14 | Sir Michael Stoute | £1,030,279 | 1m2½f | 125 | |
3 | 16 | 19 | 2 | Sir Michael Stoute | £54,779 | 1m | 111 | |
1 | 4 | 25 | 1 | Sir Michael Stoute | £19,768 | 1m | 102 | |
2 | 6 | 33 | 3 | Sir Michael Stoute | £11,025 | 1m2f | 93 | |
1 | 8 | 13 | 3 | Sir Michael Stoute | £6,124 | 1m2f | 88 | |
1 | 6 | 17 | 1 | Sir Michael Stoute | £7,382 | 1m | 81 | |
0 | 5 | 0 | 2 | David Wachman | £7,813 | 7f | 79 | |
0 | 6 | 0 | 1 | Sir Michael Stoute | £1,638 | 2m1½f | 74 | |
1 | 2 | 50 | 1 | Sir Michael Stoute | £4,656 | 1m2f | 73 | |
0 | 6 | 0 | 1 | David Wachman | £483 | 1m½f | 67 | |
0 | 1 | 0 | 0 | Gary Brown | — | 1m4f | 62 |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
1 | 9 | 11 | 4 | Gary Brown | £6,695 | 2m | 96 | |
1 | 15 | 7 | 0 | Anna Newton-Smith | £2,682 | 2m4½f | 92 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.