Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 3/10 | 1 | 1 | £16,416 | 19K | £18,545 | 97 | 114 | 118 | — | |
5 | 0/5 | 0 | 0 | — | — | 84 | 86 | 91 | — | ||
15 | 3/15 | 1 | 1 | £16,416 | 19K | £18,545 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
LeicesterLei | 2m6½f | Sft | 10-9 | UR/4 | 11/8F | T J Murphy | 94 | — | — | — | |
HuntingdonHun | 2m7½f | Sft | 10-0 | 1/8 | 9/4F | N Williamson | 92 | 114 | 107 | — | |
FolkestoneFol | 3m2f | Gd | 10-10 | 2/9 | 11/2 | N Williamson | 88 | 99 | 95 | — | |
KemptonKem | 2m4½f | Gd | 10-10 | 3/6 | 7/2 | Mr R Widger | 90 | 87 | 97 | — | |
UttoxeterUtt | 2m7f | Sft | 10-8 | PU/8 | 6/1 | N Williamson | 92 | — | — | — | |
617 days break | |||||||||||
617 days break |