Keen Companion
(GB)- T J Naughton until 6 Dec 1998
- S J Simmons until 3 Aug 1998
- Partner Not Registered until 9 Nov 1996
- S J Simmons until 8 Nov 1996
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Race Record
Flat placings: 3/03806/70/0750/
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 0/5 | 0 | 1 | — | 1K | £556 | 29 | 36 | 54 | — | |
7 | 0/7 | 0 | 1 | — | 0.3K | £345 | 29 | 40 | 50 | — | |
12 | 0/12 | 0 | 2 | — | 1K | £901 | — | — | — | — |
Form
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
WarwickWar | 1m4½f | GF | 8-3 b1 | 13/13 | 33/1 | P Doe | 38 | — | 1 | — | |
99 days break | |||||||||||
99 days break | |||||||||||
Southwell (AW)Sth | 1m6f | St | 8-9 | 5/16 | 16/1 | G Duffield | 44 | 16 | 28 | — | |
Southwell (AW)Sth | 1m3f | Sl | 8-11 | 7/11 | 20/1 | G Duffield | 44 | 6 | 23 | — | |
Southwell (AW)Sth | 1m3f | St | 8-5 | 10/15 | 33/1 | T Sprake | 47 | — | 10 | — | |
59 days break | |||||||||||
59 days break | |||||||||||
Lingfield (AW)Lin | 1m2f | St | 8-2 | 14/14 | 16/1 | C Carver | 54 | — | 4 | — | |
124 days break | |||||||||||
124 days break | |||||||||||
EpsomEps | 7f | GF | 8-11 | 7/7 | 33/1 | R Mullen | 58 | — | 3 | — | |
379 days break | |||||||||||
379 days break | |||||||||||
Lingfield (AW)Lin | 1m2f | St | 9-2 | 6/10 | 12/1 | Rachael Moody | 59 | 40 | 43 | — | |
SalisburySal | 1m2f | Sft | 9-11 | 10/15 | 11/1 | J D Smith | 65 | 36 | 38 | — | |
Southwell (AW)Sth | 1m | St | 9-11 | 8/10 | 11/2 | J D Smith | 65 | — | — | — | |
WindsorWdr | 1m | Sft | 9-2 | 3/16 | 50/1 | J D Smith | — | 25 | 54 | — | |
LingfieldLin | 7f | Gd | 9-2 | 10/12 | 33/1 | J D Smith | — | 6 | 9 | — | |
175 days break | |||||||||||
175 days break | |||||||||||
Lingfield (AW)Lin | 1m2f | St | 8-6 | 3/9 | 14/1 | J D Smith | — | 34 | 50 | — |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
GB PTP results are displayed when a horse is declared to run under rules.
GB PTP results are displayed when a horse is declared to run under rules.