Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 0/6 | 2 | 2 | — | 8K | £7,995 | 115 | 110 | 120 | — | |
6 | 0/6 | 2 | 2 | — | 8K | £7,995 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
KemptonKem | 2m5f | GS | 11-5 t | 6/8 | 3/1 | H Skelton | 117 | 44 | 85 | — | |
NewcastleNcs | 2m4½f | GS | 11-10 t1 | 2/10 | 4/9F | H Skelton | 120 | 104 | 112 | — | |
79 days break | |||||||||||
79 days break | |||||||||||
13Nov24 | Wind Surgery | ||||||||||
ChepstowChp | 2m3½f | Sft | 11-4 | 2/13 | EvensF | H Skelton | 120 | 80 | 101 | — | |
ChepstowChp | 2m3½f | Sft | 11-0 | F/7 | 17/2 | H Skelton | 120 | — | 0 | — | |
237 days break | |||||||||||
237 days break | |||||||||||
AscotAsc | 2m3½f | GS | 11-2 | 3/9 | 18/1 | H Skelton | — | 110 | 120 | — | |
58 days break | |||||||||||
58 days break |