Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | 2/16 | 3 | 4 | £502,941 | 2658K | £2,657,763 | — | 109 | 119 | — | |
12 | 1/12 | 2 | 3 | £472,441 | 2595K | £2,594,663 | — | 109 | 119 | — | |
16 | 2/16 | 3 | 4 | £502,941 | 2658K | £2,657,763 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
MeydanMey | 1m2f | Fs | 9-0 tb | 2/11 | 40/1 | L Dettori | 110 | 109 | 119 | — | |
70 days break | |||||||||||
70 days break | |||||||||||
Gulfstream ParkGul | 1m1f | Fs | 8-11 b | 4/11 | 41/1 | L Dettori | — | — | 107 | — | |
63 days break | |||||||||||
63 days break | |||||||||||
Del MarDma | 1m1f | Fs | 8-13 b | 3/6 | 31/10 | A Fresu | — | — | 116 | — | |
Del MarDma | 1m2f | Fs | 9-0 b | 11/14 | 69/1 | K Frey | — | — | 90 | — | |
62 days break | |||||||||||
62 days break | |||||||||||
Del MarDma | 1m2f | Fs | 8-12 b | 1/8 | 222/10 | K Frey | — | — | 116 | — | |
55 days break | |||||||||||
55 days break |