
Arriving
(GB)Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
4 | 17 | 24 | 3 | Brian Meehan | £63,194 | 7f | 102 | |
1 | 12 | 8 | 3 | Brian Meehan | £12,378 | 1m | 92 | |
2 | 20 | 10 | 4 | Clive Brittain | £24,059 | 1m2f | 84 | |
7 | 69 | 10 | 17 | Derek Shaw | £30,166 | 2m | 75 | |
1 | 25 | 4 | 5 | Brian Meehan | £9,196 | 1m2f | 67 | |
0 | 2 | 0 | 0 | Brian McMath | — | 1m½f | 60 | |
0 | 4 | 0 | 0 | Brian Meehan | — | 1m2f | 54 |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 1 | Willie Musson | £599 | 1m4½f | 97 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.