Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | 2/7 | 1 | 1 | £4,482 | 6K | £5,633 | 116 | 121 | 140 | — | |
11 | 3/11 | 2 | 0 | £15,608 | 21K | £20,691 | 105 | 114 | 128 | — | |
8 | 2/8 | 1 | 2 | £9,231 | 13K | £13,158 | 83 | 72 | 87 | — | |
1 | 0/1 | 1 | 0 | — | 3K | £2,832 | 83 | 72 | 80 | — | |
26 | 7/26 | 4 | 3 | £29,322 | 39K | £39,481 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
HuntingdonHun | 2m4f | GS | 11-9 | 12/14 | 7/1 | D R Dennis | 110 | 27 | 44 | — | |
HerefordHer | 2m3½f | Gd | 11-12 | F/10 | 9/1 | S Durack | 116 | — | 0 | — | |
157 days break | |||||||||||
157 days break | |||||||||||
HuntingdonHun | 2m4½f | GF | 12-0 | 3/4 | 9/2 | D R Dennis | 117 | — | 121 | — | |
FontwellFon | 2m3f | GF | 11-9 | 2/6 | 2/1 | P Robson | 117 | — | 110 | — | |
LudlowLud | 2m4f | Gd | 12-0 | PU/8 | 9/2 | D R Dennis | 115 | — | — | — | |
141 days break | |||||||||||
141 days break |