Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
18 | 0/18 | 4 | 3 | — | 4K | £3,862 | 89 | 104 | 96 | — | |
4 | 0/4 | 0 | 0 | — | — | 84 | 51 | 75 | — | ||
1 | 0/1 | 0 | 0 | — | — | — | — | — | — | ||
23 | 0/23 | 4 | 3 | — | 4K | £3,862 | — | — | — | — | |
7 | 1/7 | 2 | 0 | — | £1 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
NewcastleNcs | 2m4f | GS | 12-7 | 2/9 | 7/2 | Mr S Swiers | — | 37 | 55 | — | |
AyrAyr | 2m5½f | GF | 11-10 | 2/8 | 5/1 | Mr S Swiers | — | 72 | 88 | — | |
Southwell P-T-P CourseSth | 3m | H | 12-0 | 4/11 | No Odds | — | — | — | — | — | |
AlnwickAln | 3m | Gd | 12-0 | PU/14 | No Odds | — | — | — | — | — | |
CottenhamCtn | 3m | Gd | 12-7 | 8/12 | No Odds | — | — | — | — | — | |
265 days break | |||||||||||
265 days break |