Win Green Hill
(GB)Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
10 | 41 | 24 | 8 | Nigel Twiston-Davies | £372,566 | 3m3f | 162 | |
3 | 21 | 14 | 5 | R H Alner | £10,384 | 3m1½f | 100 | |
0 | 13 | 0 | 3 | John Pickering | £963 | 2m½f | 87 | |
0 | 1 | 0 | 0 | Jim Old | — | 2m½f | 86 | |
0 | 5 | 0 | 0 | Edward Stanners | — | 2m1½f | 78 | |
1 | 9 | 11 | 0 | Robert Johnson | £2,436 | 2m1f | 73 | |
0 | 4 | 0 | 0 | Nigel Twiston-Davies | — | 2m | 67 | |
0 | 6 | 0 | 0 | R H Alner | — | 2m6f | 64 | |
0 | 3 | 0 | 0 | Jim Old | — | 2m | 61 |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
No progeny results on the Flat in our records |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.