Vaula
(GB)Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
5 | 40 | 13 | 10 | Tim Easterby | £35,977 | 2m7½f | 107 | |
0 | 1 | 0 | 0 | D Marks | — | 2m½f | — |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
9 | 61 | 15 | 9 | Brian Meehan | £112,051 | 6f | 90 | |
1 | 7 | 14 | 1 | Luca Cumani | £4,269 | 7f | 83 | |
0 | 5 | 0 | 1 | James Fanshawe | £1,228 | 7½f | 75 | |
0 | 4 | 0 | 0 | Tim Easterby | — | 1m | 58 | |
0 | 4 | 0 | 0 | D Marks | — | 6f | 50 | |
0 | 2 | 0 | 0 | James Given | — | 7f | 48 | |
0 | 1 | 0 | 1 | E Lellouche | £2,444 | 7f | — | |
0 | 6 | 0 | 0 | Mick Channon | — | 7f | — |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.