Sixpenny
(GB)Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
18 | 77 | 23 | 20 | Tim Easterby | £165,297 | 2m½f | 152 | |
0 | 9 | 0 | 1 | Thomas Dyer | £267 | 2m | 78 | |
0 | 1 | 0 | 0 | Paul Webber | — | 2m | 51 |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
4 | 24 | 17 | 8 | M H Easterby | £38,377 | 1m | 100 | |
0 | 7 | 0 | 1 | Paul Webber | £413 | 1m | 58 | |
0 | 6 | 0 | 0 | D K Weld | — | 1m5f | 40 | |
1 | 4 | 25 | 0 | Michael Kauntze | £1,867 | 1m | — | |
0 | 9 | 0 | 1 | Michael Kauntze | £109 | 1m | — |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.