Sherkova
(USA)Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
1 | 10 | 10 | 2 | Denis Coakley | £6,147 | 1m | 83 | |
0 | 5 | 0 | 3 | James Fanshawe | £2,890 | 1m2f | 77 | |
1 | 4 | 25 | 1 | A C Stewart | £3,516 | 1m | 76 | |
1 | 8 | 13 | 4 | G Wragg | £6,126 | 1m4½f | 74 | |
0 | 4 | 0 | 1 | James Fanshawe | £826 | 1m4f | 65 | |
0 | 12 | 0 | 0 | Richard Hannon Snr | — | 7f | 45 | |
0 | 1 | 0 | 0 | Tim Etherington | — | 1m7½f | 15 | |
0 | 4 | 0 | 0 | E Pilet | £576 | 1m | — |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 7 | 0 | 0 | Stephen Old Nolan | — | 2m2f | 79 | |
0 | 2 | 0 | 0 | Jimmy Frost | — | 2m½f | 66 | |
0 | 1 | 0 | 0 | Tim Etherington | — | 1m7½f | 15 | |
0 | 2 | 0 | 0 | E Pilet | — | 1m | — |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.