Seat Of Learning
(GB)Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
11 | 47 | 23 | 16 | Mrs John Harrington | £218,628 | 2m | 161 | |
1 | 15 | 7 | 2 | Mrs John Harrington | £8,808 | 2m2f | 117 | |
0 | 10 | 0 | 1 | Mrs John Harrington | £601 | 2m | 84 | |
0 | 2 | 0 | 0 | Mrs John Harrington | — | 2m2f | 81 | |
0 | 3 | 0 | 0 | Mrs John Harrington | — | 2m4f | — |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
4 | 18 | 22 | 6 | Mrs John Harrington | £26,653 | 1m4f | 90 | |
0 | 2 | 0 | 0 | Mrs John Harrington | — | 1m4f | 39 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.