Sea Kestrel
(GB)Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
7 | 33 | 21 | 9 | R V Shaw | £23,564 | 3m | 123 | |
2 | 31 | 6 | 5 | Sue Taylor | £4,280 | 2m1½f | 96 | |
0 | 18 | 0 | 2 | Tom Tate | £605 | 2m | 86 | |
2 | 20 | 10 | 7 | J R Jenkins | £7,616 | 3m | — | |
2 | 11 | 18 | 2 | Mrs J Pitman | £2,258 | 3m | — |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
2 | 4 | 50 | 1 | N A C Vigors | £2,746 | 1m2½f | 97 | |
0 | 19 | 0 | 2 | Lynn Siddall | £1,236 | 2m1f | 65 | |
0 | 6 | 0 | 0 | Bryan Smart | — | 5f | 49 | |
0 | 27 | 0 | 8 | J R Jenkins | £4,050 | 3m | — | |
0 | 5 | 0 | 0 | N A C Vigors | £246 | 2m | — |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.