Rise
(GB)- Cheveley Park Stud until 7 Nov 2003
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
4 | 20 | 20 | 3 | Grant Tuer | £22,265 | 1m1f | 76 | |
2 | 8 | 25 | 1 | Michael Bell | £5,053 | 6f | 73 | |
8 | 75 | 11 | 21 | Mark Brisbourne | £22,525 | 1m | 67 | |
0 | 4 | 0 | 0 | Grant Tuer | — | 7f | 55 | |
0 | 16 | 0 | 2 | J R Jenkins | £2,986 | 5f | 52 | |
0 | 5 | 0 | 0 | Andrew Reid | — | 7f | 52 | |
0 | 4 | 0 | 0 | Peter Chapple-Hyam | — | 1m | 46 |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
No progeny results over jumps in our records |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.