Random Select
(GB)Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
6 | 43 | 14 | 16 | Julian Smith | £44,881 | 2m5f | 110 | |
2 | 24 | 8 | 5 | Julian Smith | £11,712 | 2m½f | 99 | |
0 | 4 | 0 | 0 | F G Smith | — | 2m1f | 99 | |
0 | 8 | 0 | 1 | Julian Smith | £448 | 2m3½f | 93 | |
2 | 37 | 5 | 8 | Julian Smith | £16,400 | 2m5f | 88 | |
0 | 9 | 0 | 0 | Julian Smith | £248 | 2m½f | 73 | |
0 | 1 | 0 | 0 | Noel Chance | — | 2m | 73 | |
0 | 1 | 0 | 0 | Julian Smith | — | 1m7½f | 0 | |
0 | 2 | 0 | 0 | Julian Smith | — | 5f | — |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | Mrs Barbara Waring | — | 5f | — |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.