Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 2/4 | 0 | 0 | £9,403 | 12K | £12,068 | — | 111 | 135 | — | |
3 | 1/3 | 1 | 0 | £5,206 | 7K | £7,140 | — | 99 | 120 | — | |
1 | 1/1 | 0 | 0 | — | — | — | — | 90 | — | ||
7 | 3/7 | 1 | 0 | £14,609 | 19K | £19,208 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
ThurlesThu | 2m7f | Y | 11-11 t | F/10 | 9/4 | Ben Harvey | — | — | — | — | |
CheltenhamChl | 2m5f | GS | 11-2 t1 | 4/8 | 11/2 | S Bowen | — | 111 | 122 | — | |
118 days break | |||||||||||
118 days break | |||||||||||
CartmelCrt | 2m6f | Hy | 11-6 | 1/4 | 2/9F | Ben Harvey | — | 79 | 133 | — | |
WexfordWex | 3m | Gd/Y | 11-7 | 1/14 | 13/8F | Ben Harvey | — | 79 | 135 | — | |
ListowelLis | 2m4f | Gd/Y | 11-7 | 2/11 | 5/2 | A Harvey | — | — | 120 | — | |
51 days break | |||||||||||
51 days break |