Piccadilly Etta
(GB)Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
2 | 11 | 18 | 2 | D Morley | £8,339 | 1m | 88 | |
8 | 63 | 13 | 5 | Richard Whitaker | £26,073 | 5f | 68 | |
0 | 6 | 0 | 0 | J Berry | — | 5f | 65 | |
1 | 13 | 8 | 4 | M H Easterby | £5,208 | 5f | 59 | |
0 | 1 | 0 | 0 | Ronald Thompson | — | 1m2f | — | |
0 | 5 | 0 | 0 | K M Brassey | — | 6f | — | |
2 | 10 | 20 | 0 | K T Ivory | — | 2m½f | — | |
3 | 9 | 33 | 0 | Michael Chapman | — | 2m | — |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 8 | 0 | 0 | Richard Whitaker | — | 2m | 64 | |
0 | 9 | 0 | 0 | Michael Chapman | £108 | 2m | — | |
0 | 2 | 0 | 0 | R J O'Sullivan | — | 6f | — | |
0 | 3 | 0 | 0 | David Arbuthnot | — | 2m½f | — |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.