Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 0/5 | 0 | 0 | — | 0.4K | £372 | 91 | 63 | 83 | — | |
2 | 0/2 | 1 | 0 | — | — | — | — | 71 | — | ||
6 | 0/6 | 0 | 0 | — | 0.4K | £372 | — | — | — | — | |
1 | 0/1 | 0 | 0 | — | — | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
ThurlesThu | 2m6½f | Sft/Hy | 11-6 p1 | PU/18 | 14/1 | Mr J Murphy | 94 | — | — | — | |
77 days break | |||||||||||
77 days break | |||||||||||
TramoreTrm | 2m5½f | Sft | 11-12 | PU/15 | 100/1 | A McCurtin | — | — | — | — | |
LimerickLim | 2m3f | Hy | 11-12 | 4/14 | 20/1 | A McCurtin | — | 63 | 83 | — | |
GalwayGal | 2m½f | Sft/Hy | 11-12 | 8/11 | 200/1 | A McCurtin | — | 15 | 66 | — | |
ListowelLis | 2m4f | Y/Sft | 11-12 | 10/18 | 200/1 | A McCurtin | — | — | 76 | — | |
354 days break | |||||||||||
354 days break |