Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
20 | 1/20 | 4 | 4 | £2,983 | 16K | £15,534 | 52 | 57 | 71 | — | |
7 | 0/7 | 1 | 0 | — | 2K | £2,142 | 52 | 48 | 65 | — | |
27 | 1/27 | 5 | 4 | £2,983 | 18K | £17,676 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
Wolverhampton (AW)Wol | 1m4f | St | 9-7 | 3/7 | 8/1 | R Havlin | 53 | 24 | 56 | — | |
Wolverhampton (AW)Wol | 1m4f | St | 9-6 | 5/12 | 16/1 | J Leavy | 54 | 47 | 55 | — | |
Wolverhampton (AW)Wol | 1m4f | St | 9-9 | 7/10 | 16/1 | R Hornby | 55 | — | 55 | — | |
Southwell (AW)Sth | 1m4f | St | 9-7 | 8/11 | 11/2 | R Hornby | 56 | 1 | 46 | — | |
Wolverhampton (AW)Wol | 1m4f | St | 9-9 | 2/10 | 28/1 | W Cox | 55 | 47 | 61 | — | |
99 days break | |||||||||||
99 days break |