Parijoun
(GB)Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 1 | Mrs Lynne Ward | £191 | 2m3½f | 95 | |
0 | 11 | 0 | 1 | Fred Watson | £244 | 2m1½f | 91 | |
0 | 3 | 0 | 0 | John Wade | — | 2m1f | 64 | |
0 | 1 | 0 | 0 | Sue Smith | — | 2m½f | — |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
1 | 24 | 4 | 6 | Alan Jarvis | £5,838 | 6f | 71 | |
2 | 11 | 18 | 0 | Mark Johnston | £5,531 | 5f | 71 | |
1 | 11 | 9 | 1 | Alan Jarvis | £4,188 | 6f | 66 | |
0 | 7 | 0 | 0 | Alan Jarvis | — | 5f | 58 | |
0 | 17 | 0 | 0 | Fred Watson | — | 1m | 43 | |
0 | 4 | 0 | 0 | Fred Watson | — | 5f | 31 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.