Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | 3/8 | 1 | 0 | £26,492 | 30K | £29,971 | 102 | 103 | 117 | — | |
17 | 3/17 | 0 | 1 | £32,079 | 48K | £47,821 | 107 | 86 | 116 | — | |
25 | 6/25 | 1 | 1 | £58,571 | 78K | £77,792 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
NewcastleNcs | 2m½f | GS | 12-0 t | 1/9 | 5/6F | Sean Quinlan | 98 | 103 | 117 | — | |
SedgefieldSed | 2m1f | GS | 11-12 t | 1/10 | 11/2 | Sean Quinlan | 98 | 86 | 112 | — | |
63 days break | |||||||||||
63 days break | |||||||||||
30Jan25 | Changed Trainer notification: Keiran Burke | ||||||||||
LudlowLud | 2m | GS | 9-9 tb | 7/9 | 14/1 | Miss Roisin Leech | 102 | 59 | 91 | — | |
132 days break | |||||||||||
132 days break | |||||||||||
28Nov24 | Changed Trainer notification: Sophie Leech | ||||||||||
ClairefontaineCla | 2m2f | VSft | 11-1 tb | 4/13 | 12/1 | C Lefebvre | — | — | 91 | — | |
ClairefontaineCla | 2m3½f | VSft | 11-4 tb | 9/16 | 9/1 | C Lefebvre | — | — | 102 | — | |
144 days break | |||||||||||
144 days break |