Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | 5/12 | 2 | 2 | £76,316 | 100K | £99,734 | 140 | 135 | 139 | — | |
3 | 0/3 | 1 | 2 | — | 4K | £3,770 | — | 86 | 103 | — | |
2 | 1/2 | 0 | 0 | — | — | — | — | 82 | — | ||
15 | 5/15 | 3 | 4 | £76,316 | 104K | £103,504 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
AscotAsc | 1m7½f | Gd | 11-6 | 1/7 | 13/2 | K K Woods | 139 | 126 | 138 | — | |
CheltenhamChl | 2m4½f | GS | 12-0 | 3/12 | 9/2 | H Skelton | 137 | 100 | 137 | — | |
NewcastleNcs | 2m | Gd | 11-3 | 5/7 | 20/1 | C Todd | 138 | 107 | 132 | — | |
WetherbyWet | 2m | Gd | 11-0 | 1/6 | 7/2 | H Skelton | 137 | 135 | 137 | — | |
ChepstowChp | 2m3½f | GS | 11-5 | 3/17 | 33/1 | H Atkins | 136 | 124 | 139 | — | |
138 days break | |||||||||||
138 days break |