Miss Cindy
(GB)Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
4 | 17 | 24 | 3 | Jonjo O'Neill | £38,323 | 5f | 114 | |
5 | 12 | 42 | 3 | William Jarvis | £60,060 | 6f | 107 | |
4 | 15 | 27 | 2 | M H Easterby | £7,138 | 1m4f | 56 | |
1 | 14 | 7 | 1 | Paul Dalton | £3,221 | 7f | 54 | |
0 | 8 | 0 | 0 | N J H Walker | — | 1m4f | 7 | |
0 | 12 | 0 | 1 | V Bowens | £366 | 7f | — |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 4 | 0 | 0 | N J H Walker | — | 2m½f | 60 | |
0 | 1 | 0 | 0 | Nigel Tinkler | — | 2m | — |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.