Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 3/11 | 3 | 1 | £82,831 | 165K | £165,437 | 106 | 96 | 112 | — | |
9 | 2/9 | 3 | 0 | £74,403 | 133K | £133,059 | 106 | 96 | 112 | — | |
11 | 3/11 | 3 | 1 | £82,831 | 165K | £165,437 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
CurraghCur | 6f | Gd | 9-2 | 11/12 | 10/1 | S Foley | 107 | 51 | 85 | — | |
NaasNaa | 5f | Y | 9-7 | 2/10 | 5/2F | S Foley | 107 | 78 | 101 | — | |
191 days break | |||||||||||
191 days break | |||||||||||
AscotAsc | 6f | Sft | 9-0 | 13/15 | 18/1 | S Foley | 107 | 56 | 76 | — | |
CurraghCur | 6f | Sft | 9-5 | 4/9 | 6/5F | S Foley | 108 | 42 | 88 | — | |
NaasNaa | 6f | Gd/Y | 9-5 | 1/11 | 10/11F | S Foley | 107 | 96 | 112 | — | |
65 days break | |||||||||||
65 days break |