![Horse Profile - Jockey Colours](https://www.rp-assets.com/pdfs/missing-silk-40x29.133.0.png)
Gran Alba
(USA)£5002000 stud fee
- C R Kilroy until 8 Nov 1990
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Jumps, 1988-89 onwards
horse / dam's sire | dam's sire | wins / runs | runs | % | placed | total earnings | best or | best rpr |
---|---|---|---|---|---|---|---|---|
Pablond | 2/16 | 16 | 13 | 6 | £12,379 | 118 | 112 | |
Nice Havrais | 0/10 | 10 | 0 | 1 | £1,556 | 104 | 106 | |
Scallywag | 0/6 | 6 | 0 | 4 | £2,394 | 100 | — | |
Capricorn Line | 1/18 | 18 | 6 | 3 | £5,355 | 100 | 100 | |
Tarqogan | 1/15 | 15 | 7 | 1 | £3,873 | 98 | 104 | |
Tarqogan | 2/14 | 14 | 14 | 2 | £6,660 | 95 | 97 | |
Town And Country | 0/10 | 10 | 0 | 3 | £1,099 | 93 | 95 | |
Baron Blakeney | 0/8 | 8 | 0 | 0 | — | 93 | 0 | |
Le Bavard | 0/7 | 7 | 0 | 0 | £275 | 89 | 83 | |
Big John | 1/23 | 23 | 4 | 3 | £9,695 | 88 | 95 | |
High Line | 0/13 | 13 | 0 | 2 | £1,624 | 87 | 90 | |
Martinmas | 0/5 | 5 | 0 | 1 | £1,704 | 86 | 80 | |
Tom Noddy | 0/7 | 7 | 0 | 1 | £573 | 83 | 79 | |
Commanche Run | 0/15 | 15 | 0 | 0 | £416 | 83 | 89 | |
Vital Season | 0/6 | 6 | 0 | 0 | — | 82 | 89 | |
Nice Havrais | 0/8 | 8 | 0 | 0 | — | 80 | 69 | |
Nice Havrais | 0/4 | 4 | 0 | 0 | — | 79 | 55 | |
Pieces Of Eight | 0/5 | 5 | 0 | 0 | — | 79 | 66 | |
Celtic Cone | 0/6 | 6 | 0 | 0 | — | 74 | 41 | |
Town And Country | 0/8 | 8 | 0 | 0 | — | 74 | 58 | |
Lepanto | 0/10 | 10 | 0 | 0 | — | 73 | 49 | |
Miami Springs | 0/5 | 5 | 0 | 0 | — | 69 | 31 | |
Ben Novus | 0/7 | 7 | 0 | 1 | £1,056 | 69 | 65 | |
Scallywag | 0/3 | 3 | 0 | 0 | — | 0 | 45 | |
Strong Statement | 0/2 | 2 | 0 | 0 | — | 0 | 52 | |
Cragador | 0/3 | 3 | 0 | 0 | — | 0 | 16 | |
Ballad Rock | 0/2 | 2 | 0 | 1 | £311 | 0 | 90 | |
Pablond | 0/2 | 2 | 0 | 0 | — | 0 | 0 | |
Warpath | 1/4 | 4 | 25 | 0 | £1,648 | 0 | 114 | |
Rugantino | 0/5 | 5 | 0 | 0 | £145 | 0 | 85 | |
Tina's Pet | 0/3 | 3 | 0 | 0 | — | 0 | 53 | |
True Song | 0/4 | 4 | 0 | 0 | — | 0 | — | |
Andy Rew | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Jimsun I | 0/3 | 3 | 0 | 0 | — | 0 | 52 | |
Rymer | 0/6 | 6 | 0 | 0 | — | 0 | 71 | |
Sunyboy | 0/2 | 2 | 0 | 0 | — | 0 | 0 | |
Hittite Glory | 0/7 | 7 | 0 | 1 | £648 | 0 | 89 | |
High Line | 0/6 | 6 | 0 | 0 | £719 | 0 | 52 | |
High Line | 0/5 | 5 | 0 | 1 | £372 | 0 | 88 | |
Sunyboy | 0/2 | 2 | 0 | 0 | — | 0 | 0 | |
Floriana I | 0/3 | 3 | 0 | 0 | — | 0 | 56 | |
Ballacashtal | 0/1 | 1 | 0 | 0 | — | 0 | 63 | |
Good Times | 0/1 | 1 | 0 | 0 | — | 0 | — | |
Netherkelly | 0/1 | 1 | 0 | 0 | — | 0 | 28 | |
Dairialatan | 0/3 | 3 | 0 | 0 | — | 0 | 58 | |
Al Sirat I | 0/3 | 3 | 0 | 0 | — | 0 | 83 | |
Dawn Johnny | 0/1 | 1 | 0 | 0 | — | 0 | 89 | |
Uncle Pokey | 0/2 | 2 | 0 | 0 | — | 0 | 0 |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
Progeny in magenta coloured text denotes a female horse.