Kashka
(USA)Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
4 | 14 | 29 | 3 | Tim Easterby | £12,177 | 2m | 118 | |
2 | 15 | 13 | 7 | Sue Bradburne | £16,258 | 2m4f | 110 | |
0 | 18 | 0 | 2 | J F Bailey-Jun | £2,848 | 2m4f | 106 | |
0 | 12 | 0 | 5 | Howard Johnson | £5,076 | 2m5f | 101 | |
0 | 10 | 0 | 0 | Patrick Martin | £318 | 2m | 80 |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
4 | 9 | 44 | 3 | John M Oxx | £170,693 | 1m4f | 113 | |
2 | 14 | 14 | 1 | John M Oxx | £7,807 | 1m4f | 89 | |
3 | 25 | 12 | 4 | Ian Semple | £25,759 | 1m5f | 86 | |
2 | 15 | 13 | 5 | P Burke | £12,732 | 2m | 77 | |
1 | 12 | 8 | 3 | John M Oxx | £7,473 | 1m | 77 | |
1 | 5 | 20 | 2 | John M Oxx | £4,241 | 1m4f | 75 | |
1 | 7 | 14 | 0 | J F Bailey-Jun | £2,852 | 1m | 69 | |
0 | 12 | 0 | 1 | M Halford | £1,134 | 1m1½f | 63 | |
1 | 2 | 50 | 0 | John M Oxx | £2,557 | 1m | — |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.