Infanta
(USA)Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
2 | 5 | 40 | 1 | Declan Gillespie | £5,053 | 5f | 94 | |
0 | 4 | 0 | 2 | Declan Gillespie | £1,040 | 7f | 73 | |
1 | 5 | 20 | 1 | Chris Wall | £3,187 | 1m | 72 | |
0 | 4 | 0 | 0 | Charles O'Brien | — | 6f | 64 | |
0 | 7 | 0 | 1 | Richard Hannon Snr | £232 | 6f | 52 | |
0 | 1 | 0 | 0 | John Gosden | — | 1m2½f | — | |
0 | 2 | 0 | 0 | M J Grassick | — | 1m | — | |
0 | 6 | 0 | 0 | A W Denson | — | 6f | — |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 0 | Michael Butler | — | 2m | 32 | |
0 | 2 | 0 | 0 | John Mackie | — | 7f | — |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.