Gold Duchess
(GB)Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
3 | 6 | 50 | 0 | Gay Kelleway | £5,620 | 6f | 69 | |
0 | 4 | 0 | 0 | Mrs V A Aconley | — | 6f | 41 | |
0 | 5 | 0 | 0 | Michael Easterby | — | 5f | 39 |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 8 | 0 | 0 | Sue Smith | — | 2m | 69 | |
0 | 1 | 0 | 0 | Michael Easterby | — | 2m | 33 | |
0 | 1 | 0 | 0 | Roger Ingram | — | 1m3½f | — | |
0 | 2 | 0 | 0 | Mrs V A Aconley | — | 3m | — |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.